
A Jersey WELCOME Hotel
| The
accommodation rates listed below are per suite per week (in GB pounds) |
||||||
| Season dates | Inland view One Bedroom Two Bathrooms |
Seaview One Bedroom One Bathroom |
Seaview & Balcony One Bedroom One Bathroom |
Seaview Two Bedrooms Three Bathrooms |
Seaview & Balcony Two Bedrooms One Bathroom |
Seaview & Balcony Two Bedrooms 3 Bathrooms |
| Sat 19 Apr to Fri 2 May | £420 | £530 | £600 | £680 | £720 | £760 |
| Sat 3 May to Fri 23 May | £480 | £600 | £680 | £780 | £830 | £860 |
| Sat 24 May to Fri 27 Jun | £710 | £890 | £1,010 | £1,150 | £1,220 | £1280 |
| Sat 28 Jun to Fri 11 Jul | £840 | £1,050 | £1,200 | £1,370 | £1,450 | £1,510 |
| Sat 12 Jul to Fri 29 Aug | £1,020 | £1,280 | £1,450 | £1,660 | £1,760 | £1,840 |
| Sat 30 Aug to Fri 5 Sep | £840 | £1,050 | £1,200 | £1,370 | £1,450 | £1,510 |
| Sat 6 Sep to Fri 12 Sep | £890 | £1,110 | £1,270 | £1,450 | £1,540 | £1,600 |
| Sat 13 Sep to Fri 26 Sep | £550 | £690 | £780 | £890 | £950 | £990 |
| Sat 27 Sep to Fri 17 Oct | £330 | £410 | £470 | £540 | £570 | £590 |
| Sat 18 Oct to Fri 25 Oct | £420 | £530 | £600 | £680 | £720 | £760 |
| Sat 26 Oct to Fri 12 Dec | £330 | £410 | £470 | £540 | £570 | £590 |
| Sat 13 Dec to Fri 2 Jan 09 | £420 | £530 | £600 | £680 | £720 | £760 |
| NOTE: A ONE BEDROOM
APARTMENT CAN ACCOMMODATE UP TO FOUR PEOPLE, TWO IN THE BEDROOM AND TWO ON THE
SOFA BED IN THE LOUNGE. A TWO BEDROOM APARTMENT CAN ACCOMMODATE UP TO 6 ADULTS
AND TWO CHILDREN SPECIAL OFFER FOR 2008 All bedrooms can take a cot (nominal charge) |
||||||
| A discount MAY be available (on request) for last minute booking OR for much-below-capacity occupancy. Please ask. |
Please use our
Secure Enquiry /
Booking Form
to check room availability, or
to make a booking, or
to make a general enquiry
Last updated: 7th of March 2008 by JerseyWeb