
A Jersey WELCOME Hotel
| The
accommodation rates listed below are per suite per week (in GB pounds) |
|||||
| Season dates | Inland view One Bedroom |
Seaview One Bedroom |
Seaview & Balcony One Bedroom |
Seaview Two Bedrooms |
Seaview & Balcony Two Bedrooms |
| Sat 3 Jan to Fri 2 Apr | £280 | £340 | £380 | £410 | £450 |
| Sat 3 Apr to Fri 21 May | £360 | £430 | £490 | £520 | £580 |
| Sat 22 May to Fri 2 Jul | £490 | £590 | £660 | £710 | £780 |
| Sat 3 Jul to Fri 23 Jul | £710 | £850 | £960 | £1,030 | £1,140 |
| Sat 24 Jul to Fri 13 Aug | £780 | £940 | £1,050 | £1,130 | £1,250 |
| Sat 14 Aug to Fri 27 Aug | £730 | £880 | £990 | £1,060 | £1,170 |
| Sat 28 Aug to Fri 10 Sep | £570 | £680 | £770 | £830 | £910 |
| Sat 11 Sep to Fri 1 Oct | £430 | £520 | £580 | £620 | £690 |
| Sat 2 Oct to Fri 17 Dec | £360 | £430 | £490 | £520 | £580 |
| Sat 18 Dec to Fri 7 Jan | £400 | £480 | £540 | £580 | £640 |
| Note: A one bedroom
suite can accommodate up to four adults, or two adults and two children. A two
bedroom suite can accommodate up to six adults and two children or four adults
and two children. SPECIAL OFFER FOR 2004 All bedrooms can take a cot (nominal charge) |
|||||
| A discount MAY be available (on request) for last minute booking OR for much-below-capacity occupancy. Please ask. |
Last updated: 23rd of December 2003 by JerseyWeb