| Self- Cater Tariff for 2008 |
Self-cater bedrooms - per room, room only |
Please note: Self-cater bedrooms & suites are serviced twice weekly | |||||||||
| Self-cater suite rates - per suite | |||||||||||
| Single | Twin/ Double | Small suite | Suite 118 2 adults & 1child |
Suite 233 2 adults & 2 children |
Suite 232 2 adults & 2 children |
Suite 231 4 adults & 2 children |
|||||
| per night | per night | per night | per night | per week | per night | per week | per night | per week | per night | per week | |
| Sat 05 Jan to Fri 14 Mar | £32 | £44 | £48 | £70 | £348 | £74 | £368 | £78 | £388 | £87 | £432 |
| Sat 15 Mar to Fri 28 Mar | £43 | £54 | £58 | £84 | £420 | £88 | £440 | £92 | £460 | £108 | £540 |
| Sat 29 Mar to Fri 02 May | £35 | £44 | £50 | £72 | £360 | £76 | £380 | £80 | £400 | £96 | £480 |
| Sat 03 May to Fri 09 May | £42 | £52 | £57 | £82 | £410 | £86 | £430 | £90 | £450 | £124 | £620 |
| Sat 10 May to Fri 23 May | £38 | £50 | £54 | £80 | £400 | £84 | £420 | £88 | £437 | £104 | £520 |
| Sat 24 May to Fri 27 Jun | £43 | £57 | £63 | n/a | £465 | n/a | £520 | n/a | £547 | n/a | £665 |
| Sat 28 Jun to Fri 11 Jul | £48 | £69 | £76 | n/a | £560 | n/a | £675 | n/a | £715 | n/a | £890 |
| Sat 12 Jul to Fri 29 Aug | £50 | £80 | £90 | n/a | £700 | n/a | £830 | n/a | £890 | n/a | £1035 |
| Sat 30 Aug to Fri 05 Sep | £48 | £69 | £76 | n/a | £560 | n/a | £675 | n/a | £715 | n/a | £890 |
| Sat 06 Sep to Fri 12 Sep | £49 | £75 | £85 | n/a | £660 | n/a | £780 | n/a | £840 | n/a | £985 |
| Sat 13 Sep to Fri 26 Sep | £42 | £52 | £57 | £82 | £410 | £86 | £430 | £90 | £450 | £124 | £620 |
| Sat 27 Sep to Fri 17 Oct | £32 | £44 | £48 | £70 | £348 | £74 | £368 | £78 | £388 | £87 | £432 |
| Sat 18 Oct to Fri 24 Oct | £43 | £54 | £58 | £84 | £420 | £88 | £440 | £92 | £460 | £108 | £540 |
| Sat 25 Oct to Fri 12 Dec | £32 | £44 | £48 | £70 | £348 | £74 | £368 | £78 | £388 | £87 | £432 |
| Sat 13 Dec to Fri 02 Jan | £43 | £54 | £58 | £84 | £420 | £88 | £440 | £92 | £460 | £108 | £540 |
Breakfast at £7.50 per person per night should be added to the rate for the suites
1) SELF - CATER - STANDARD
TARIFF
Room/suite only (ie no breakfast)
Twice weekly servicing of your accommodation.
2) SELF - CATER - ENHANCED
TARIFF
Room/suite only (ie no breakfast)
Daily servicing of your accommodation.
Extra cost = £3.25 per bedroom or £5.50 per suite - per day
3) BED & BREAKFAST -
BUDGET TARIFF
Room or suite plus full English breakfast
Twice weekly servicing of your accommodation.
Extra cost = £7.50 per person per day.
4) BED & BREAKFAST -
STANDARD TARIFF
Room or suite plus full English breakfast
Daily servicing of your accommodation Extra cost = £7.50 per
person per day
PLUS £3.25 per bedroom or £5.50 per suite - per day