

Self-catering
Prices are a guide only - per unit weekly
Telephone dial code from the UK: 01534 or from overseas: 0044-1534
| Establishment | Parish | Tel | Location | Map | Unit Size | Prices | Grade* |
| Amani | St Peter | 608062 | Countryside | G5 | 3/4/7 | £575 - £2575 | JQA |
| La Haule Manor | Trinity | 741426 | Countryside | J4 | 2/3 | £550 - £950 | JQA |
| La Planque Farm Cottages | Trinity | 860773 | Countryside | M3 | 3/6/7 | £345 - £1255 | JQA |
| Undercliff | Trinity | 865058 | Countryside | M2 | 2 | £400 - £650 | JQA |
* JQA = Visit Britain / Jersey Quality Assured 4 Star
| Establishment | Parish | Tel | Location | Map | Unit Size | Prices | Grade* |
| Beausite Hotel | Grouville | 857577 | Coastal | N5 | 2/3/4 | £340 - £995 | AA |
| Cherry Tree Farm | St Helier | 07797741483 | Town | M6 | 6 | £275 - £700 | JQA |
| Saco Merlin House | St Helier | 08451220405 | Town | M6 | 2/4/6 | £525 - £1260 | JQA |
| Samares Coast | St Clement | 873006 | Coastal | M6 | 2 | £499 - £679 | JQA |
| Samares Manor | St Clement | 870551 | 2mls to town | M6 | 3/4/5/6/8 | £495 - £1320 | JQA |
| Uplands | St Helier | 873006 | Countryside | L5 | 2/5 | £499 - £999 | JQA |
| Water's Edge Hotel | Trinity | 862777 | Beach | M2 | 4 | £850 - £1300 | AA |
| Windmills | St Brelade | 744201 | Coastal | H5 | 2/4 | £577 - £1260 | JQA |
* AA = AA 3 Star,
AA = Visit Britain / Jersey Quality Assured 3 Star
| Establishment | Parish | Tel | Location | Map | Unit Size | Prices | Grade* |
| Beau Rivage Aparts | St Brelade | 745983 | Beach | H5 | 2/4 | £290 - £1300 | AA/JQA |
| Panama | St Helier | 481643 | Town Centre | L5 | 2/3/4/5/6 | £250 - £700 | JQA |
| West View | St Mary | 481643 | Countryside | J2 | 2 | £210 - £410 | AA |
* AA = AA 2 Star,
JQA = Visit Britain / Jersey Quality Assured 2 Star
| Establishment | Parish | Tel | Location | Map | Unit Size | Prices | Grade* |
| Sarum | St Helier | 758163 | Town outskirts | L5 | 2 | £210 - £780 | JQA |
* JQA = Visit Britain / Jersey Quality Assured 1 Star Metro
| Establishment | Parish | Tel | Location | Map | Unit Size | Prices | Grade* |
| Aigretmont Farm | St Saviour | 854865 | Countryside | M4 | 3/7 | £300 - £1075 | R |
| Boscobel Country Aparts | St Peter | 490100 | Countryside | J4 | 3/4 | £305 - £925 | R |
| Brabant | Trinity | 725259 | Countryside | M2 | 7 | £520 - £1025 | R |
| Cheval Roc | St John | 862865 | Coastal | K1 | 3/5 | £400 - £600 | R |
| Corbiere Phare | St Brelade | 746127 | Coastal | F5 | 2/3 | £295 - £865 | R |
| De Normandie | St Saviour | 732226 | Countryside | L5 | 2/3/5 | £252 - £777 | R |
| Discovery Bay | St Peter | 484222 | Coastal | F3 | 2/3/4 | £360 - £1600 | R |
| Grantez Farm | St Ouen | 481891 | Countryside | G3 | 4 | £375 - £740 | R |
| Greve de Lecq Barracks | St Mary | 725259 | Countryside | H2 | 6 | £520 - £1025 | R |
| La Frontiere | Trinity | 862364 | Countryside | M4 | 2/3 | £200 - £500 | R |
| La Rocco | St Brelade | 743378 | Coastal | F5 | 2/4/5/6/8 | £362 - £1706 | R |
| Les Roches | St Ouen | 487856 | Countryside | G2 | 2/6 | £441 - £1570 | R |
| Merryvale Farm | St Ouen | 481743 | Country | G2 | 6 | £660 - £1115 | R |
| Old Forge | St Clement | 854176 | 2mls to town | M6 | 6 | £400 - £895 | R |
| St Peter's Country Aparts | St Peter | 495495 | 2mls to town | M6 | 2/3/4/6 | £315 - £1200 | R |
* R = Jersey Tourism Registered
Self-catering operators
Prices are a guide only - per unit weekly
Telephone dial code from the UK: 01534 or from overseas: 0044-1534
| Establishment | Parish | Tel | Location | Map | Unit Size | Prices | Grade* |
| Freedom Holidays | Various | 725259 | Countryside | N/A | 2-8 | £200 - £800 | N/A |
| Macole's Self Catering Holidays Ltd | Various | 732622 | Various | N/A | 2-8 | £300 - £1100 | N/A |
* N/A = Not applicable as they have a range of properties to let
[ Jersey Hotel Guide Home Page ][ Feedback Form ]
[ JerseyWeb Home Page ]
Last updated: 7th of February 2008 by JerseyWeb