Jersey Senatorial By-Election 24th March 2004  
   
  ORDER 5 6 2 4 1 3  
   
  Robert
BROWN
% Terry
COUTANCHE
% Juliette
GALLICHAN
% Kevin
LEWIS
% Dick
SHENTON
% Robert
WESTON
% votes
cast
spoilt
papers
total
votes
cast
parish
percent
of total
size of
electorate
parish
percent
of total
percent
turnout
 
                                         
  Brelade 32 1.8% 45 2.6% 176 10.0% 80 4.5% 1,251 71.0% 178 10.1% 1,762 13 1,775 15.5% 6,268 12.9% 28.3% Brelade  
  Clement 32 2.8% 21 1.8% 125 10.8% 94 8.1% 768 66.1% 122 10.5% 1,162 9 1,171 10.2% 4,621 9.5% 25.3% Clement  
  Grouville 28 3.4% 15 1.8% 86 10.5% 76 9.3% 519 63.2% 97 11.8% 821 6 827 7.2% 2,933 6.0% 28.2% Grouville  
  Helier 44 2.0% 52 2.4% 226 10.3% 121 5.5% 1,502 68.6% 244 11.1% 2,189 32 2,221 19.3% 13,750 28.3% 16.2% Helier  
  John 8 1.8% 17 3.8% 115 25.9% 23 5.2% 223 50.2% 58 13.1% 444 3 447 3.9% 1,664 3.4% 26.9% John  
  Lawrence 19 2.6% 20 2.8% 108 14.9% 41 5.6% 437 60.1% 102 14.0% 727 4 731 6.4% 3,001 6.2% 24.4% Lawrence  
  Martin 20 2.9% 11 1.6% 108 15.7% 62 9.0% 393 57.1% 94 13.7% 688 7 695 6.1% 2,347 4.8% 29.6% Martin  
  Mary 9 2.2% 7 1.7% 254 61.8% 17 4.1% 93 22.6% 31 7.5% 411 2 413 3.6% 1,094 2.3% 37.8% Mary  
  Ouen 16 2.6% 11 1.8% 122 20.0% 35 5.7% 350 57.4% 76 12.5% 610 1 611 5.3% 2,282 4.7% 26.8% Ouen  
  Peter 15 2.3% 11 1.7% 126 19.4% 33 5.1% 399 61.5% 65 10.0% 649 9 658 5.7% 2,538 5.2% 25.9% Peter  
  Saviour 31 2.2% 25 1.7% 151 10.6% 109 7.6% 970 67.8% 145 10.1% 1,431 8 1,439 12.5% 6,355 13.1% 22.6% Saviour  
  Trinity 10 2.1% 14 2.9% 118 24.3% 33 6.8% 239 49.2% 72 14.8% 486 5 491 4.3% 1,733 3.6% 28.3% Trinity  
                                         
  TOTALS 264 2.3% 249 2.2% 1,715 15.1% 724 6.4% 7,144 62.8% 1,284 11.3% 11,380 99 11,479 100.0% 48,586 100.0% 23.6%